Abraham Baldwin Agricultural vs Gordon State
Side-by-side softball program comparison
| Category | Abraham Baldwin Agricultural | Gordon State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | GCAA | GCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $10K | $10K |
| Room & Board | $9K | $9K |
| Graduation Rate | 29% | 17% |
| Total Enrollment | 3,768 | 3,129 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Mike Reed | Ally Hattermann |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $34,996/yr | $37,871/yr |
| Median Debt | $16,750 | $17,500 |
| Admission Rate | 76% | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Abraham Baldwin Agricultural and Gordon State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment