Adams State vs Hawaii at Hilo
Side-by-side softball program comparison
| Category | Adams State | Hawaii at Hilo |
|---|---|---|
| Division | D2 | D2 |
| Conference | RMAC | PacWest |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Solid |
| In-State Tuition | $10K | $8K |
| Out-of-State Tuition | $22K | $21K |
| Room & Board | $10K | $8K |
| Graduation Rate | 32% | 42% |
| Total Enrollment | 2,950 | 2,781 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Dane Craig | Aisha Sueda |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,372/yr | $47,856/yr |
| Median Debt | $19,500 | $20,500 |
| Admission Rate | — | 61% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Adams State and Hawaii at Hilo accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment