Alabama in Huntsville vs Saginaw Valley State
Side-by-side softball program comparison
| Category | Alabama in Huntsville | Saginaw Valley State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GSC | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $12K | $12K |
| Out-of-State Tuition | $25K | $29K |
| Room & Board | $11K | $12K |
| Graduation Rate | 62% | 54% |
| Total Enrollment | 8,743 | 6,889 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Melanie Carter | Ryan Schalk |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $61,767/yr | $51,955/yr |
| Median Debt | $20,705 | $25,000 |
| Admission Rate | 69% | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Alabama in Huntsville and Saginaw Valley State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment