Alabama State vs South Carolina State
Side-by-side softball program comparison
| Category | Alabama State | South Carolina State |
|---|---|---|
| Division | D1 | D1 |
| Conference | SWAC | MEAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $11K |
| Out-of-State Tuition | $20K | $22K |
| Room & Board | $8K | $9K |
| Graduation Rate | 30% | 29% |
| Total Enrollment | 3,870 | 3,041 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Camise Patterson | Nakeya Hall |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $34,502/yr | $38,262/yr |
| Median Debt | $31,000 | $31,000 |
| Admission Rate | 98% | 83% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Alabama State and South Carolina State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment