Albany State vs Auburn Montgomery
Side-by-side softball program comparison
| Category | Albany State | Auburn Montgomery |
|---|---|---|
| Division | D2 | D2 |
| Conference | SIAC | GSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $9K |
| Out-of-State Tuition | $17K | $20K |
| Room & Board | $9K | $7K |
| Graduation Rate | 23% | 36% |
| Total Enrollment | 6,544 | 5,189 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jason Bryant | Scottie Wilkes Laney |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,674/yr | $44,391/yr |
| Median Debt | $25,024 | $25,000 |
| Admission Rate | — | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Albany State and Auburn Montgomery accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment