Albertus Magnus vs Westminster (PA)
Side-by-side softball program comparison
| Category | Albertus Magnus | Westminster (PA) |
|---|---|---|
| Division | D3 | D3 |
| Conference | GNAC | PAC |
| Recruiting Difficulty | Moderately Competitive | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $40K | $39K |
| Out-of-State Tuition | $40K | $39K |
| Room & Board | $15K | $12K |
| Graduation Rate | 46% | 66% |
| Total Enrollment | 1,161 | 1,203 |
| Scholarships | No athletic | No athletic |
| Head Coach | Ashley Antonazzo | Jan Reddinger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,144/yr | $53,861/yr |
| Median Debt | $30,964 | $26,060 |
| Admission Rate | 59% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Albertus Magnus and Westminster (PA) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment