Albion vs Gustavus Adolphus
Side-by-side softball program comparison
| Category | Albion | Gustavus Adolphus |
|---|---|---|
| Division | D3 | D3 |
| Conference | MIAA-D3 | MIAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $56K | $54K |
| Out-of-State Tuition | $56K | $54K |
| Room & Board | $13K | $11K |
| Graduation Rate | 57% | 76% |
| Total Enrollment | 1,354 | 1,952 |
| Scholarships | No athletic | No athletic |
| Head Coach | Leigh Ann LaFave | Robert Eslinger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,799/yr | $65,607/yr |
| Median Debt | $27,000 | $26,774 |
| Admission Rate | 81% | 61% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Albion and Gustavus Adolphus accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment