Alcorn State vs Austin Peay State
Side-by-side softball program comparison
| Category | Alcorn State | Austin Peay State |
|---|---|---|
| Division | D1 | D1 |
| Conference | SWAC | ASUN |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $9K | $14K |
| Room & Board | $10K | $13K |
| Graduation Rate | 46% | 45% |
| Total Enrollment | 2,894 | 9,945 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Brianna Billie | Kassie Stanfill |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,421/yr | $44,301/yr |
| Median Debt | $27,000 | $20,547 |
| Admission Rate | 45% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Alcorn State and Austin Peay State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Alcorn State vs Arkansas at Pine Bluff
D1 · SWAC
Alcorn State vs Mississippi Valley State
D1 · SWAC
Alcorn State vs South Carolina State
D1 · MEAC
Austin Peay State vs Northwestern State
D1 · Southland
Austin Peay State vs Southeastern Louisiana
D1 · Southland
Austin Peay State vs Tennessee State
D1 · Ohio Valley