Alfred vs Gwynedd Mercy
Side-by-side softball program comparison
| Category | Alfred | Gwynedd Mercy |
|---|---|---|
| Division | D3 | D3 |
| Conference | Empire 8 | AEC |
| Recruiting Difficulty | Accessible | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $40K | $38K |
| Out-of-State Tuition | $40K | $38K |
| Room & Board | $14K | $14K |
| Graduation Rate | 56% | 58% |
| Total Enrollment | 1,843 | 2,165 |
| Scholarships | No athletic | No athletic |
| Head Coach | Luke Wesneski | David Hoch |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,897/yr | $67,145/yr |
| Median Debt | $26,000 | $25,000 |
| Admission Rate | 74% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Alfred and Gwynedd Mercy accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment