Alpena Community vs Rend Lake
Side-by-side softball program comparison
| Category | Alpena Community | Rend Lake |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | Region 24 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $8K |
| Out-of-State Tuition | $8K | $8K |
| Room & Board | $7K | — |
| Graduation Rate | 50% | 60% |
| Total Enrollment | 1,530 | 1,871 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Andrew Ornelas | Chad Todaro |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,442/yr | $35,775/yr |
| Median Debt | $9,024 | $5,809 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Alpena Community and Rend Lake accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment