Alvernia vs Eastern (PA)
Side-by-side softball program comparison
| Category | Alvernia | Eastern (PA) |
|---|---|---|
| Division | D3 | D3 |
| Conference | MAC | MAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $43K | $37K |
| Out-of-State Tuition | $43K | $37K |
| Room & Board | $15K | $13K |
| Graduation Rate | 58% | 56% |
| Total Enrollment | 2,485 | 6,981 |
| Scholarships | No athletic | No athletic |
| Head Coach | Wes Landrum | Terri Adams |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,055/yr | $51,655/yr |
| Median Debt | $27,000 | $25,000 |
| Admission Rate | 58% | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Alvernia and Eastern (PA) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment