American International vs Franklin Pierce
Side-by-side softball program comparison
| Category | American International | Franklin Pierce |
|---|---|---|
| Division | D2 | D2 |
| Conference | NE10 | NE10 |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $43K | $45K |
| Out-of-State Tuition | $43K | $45K |
| Room & Board | $16K | $16K |
| Graduation Rate | 42% | 46% |
| Total Enrollment | 2,142 | 1,637 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Shalise Tolentino | Andrew Klaus |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,124/yr | $53,353/yr |
| Median Debt | $27,000 | $27,000 |
| Admission Rate | 100% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for American International and Franklin Pierce accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment