American River vs Cosumnes River
Side-by-side softball program comparison
| Category | American River | Cosumnes River |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | CCCAA | CCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $1K | $1K |
| Out-of-State Tuition | $13K | $13K |
| Room & Board | — | — |
| Graduation Rate | 33% | 33% |
| Total Enrollment | 29,908 | 14,980 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Lisa Delgado | Kristy Schroeder |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,162/yr | $42,446/yr |
| Median Debt | $9,625 | $10,722 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for American River and Cosumnes River accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment