Anderson vs Carson-Newman
Side-by-side softball program comparison
| Category | Anderson | Carson-Newman |
|---|---|---|
| Division | D2 | D2 |
| Conference | SAC | SAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $34K | $35K |
| Out-of-State Tuition | $34K | $35K |
| Room & Board | $12K | $11K |
| Graduation Rate | 71% | 46% |
| Total Enrollment | 4,325 | 2,735 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Kelly Roberts | Michael Graves |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,101/yr | $48,382/yr |
| Median Debt | $26,700 | $21,500 |
| Admission Rate | 55% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Anderson and Carson-Newman accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment