Andrew vs St. Johns River State
Side-by-side softball program comparison
| Category | Andrew | St. Johns River State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | GCAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $19K | — |
| Out-of-State Tuition | $19K | — |
| Room & Board | $12K | — |
| Graduation Rate | 27% | — |
| Total Enrollment | 294 | — |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kayla Williams | Joe Pound |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,475/yr | — |
| Median Debt | $12,533 | — |
| Admission Rate | 46% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Andrew and St. Johns River State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment