Angelina vs Coastal Bend
Side-by-side softball program comparison
| Category | Angelina | Coastal Bend |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | CCCAA | CCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $6K | $5K |
| Room & Board | $7K | $7K |
| Graduation Rate | 27% | 11% |
| Total Enrollment | 3,896 | 3,792 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kassie James | Roland Salazar |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,301/yr | $35,086/yr |
| Median Debt | — | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Angelina and Coastal Bend accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment