Anna Maria vs Cedar Crest
Side-by-side softball program comparison
| Category | Anna Maria | Cedar Crest |
|---|---|---|
| Division | D3 | D3 |
| Conference | GNAC | United East |
| Recruiting Difficulty | Moderately Competitive | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $43K | $45K |
| Out-of-State Tuition | $43K | $45K |
| Room & Board | $17K | $13K |
| Graduation Rate | 40% | 58% |
| Total Enrollment | 1,332 | 1,248 |
| Scholarships | No athletic | No athletic |
| Head Coach | Bryan Steeves | Kim Begley |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,651/yr | $59,460/yr |
| Median Debt | $25,000 | $27,000 |
| Admission Rate | 50% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Anna Maria and Cedar Crest accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment