Antelope Valley vs Southern Nevada
Side-by-side softball program comparison
| Category | Antelope Valley | Southern Nevada |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | CCCAA | ACCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $4K |
| Out-of-State Tuition | — | $12K |
| Room & Board | — | — |
| Graduation Rate | — | 18% |
| Total Enrollment | — | 29,081 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Cindy Vargas | Ashley Johnston |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $38,087/yr |
| Median Debt | — | $8,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Antelope Valley and Southern Nevada accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment