Appalachian State vs Florida International
Side-by-side softball program comparison
| Category | Appalachian State | Florida International |
|---|---|---|
| Division | D1 | D1 |
| Conference | Sun Belt | CUSA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $7K |
| Out-of-State Tuition | $25K | $19K |
| Room & Board | $12K | $12K |
| Graduation Rate | 73% | 74% |
| Total Enrollment | 21,253 | 53,953 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Whitney Jones | Mike Larabee |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,836/yr | $60,249/yr |
| Median Debt | $20,231 | $16,500 |
| Admission Rate | 90% | 55% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Appalachian State and Florida International accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment