Arizona vs Kentucky
Side-by-side softball program comparison
| Category | Arizona | Kentucky |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big 12 | SEC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $14K | $13K |
| Out-of-State Tuition | $41K | $33K |
| Room & Board | $14K | $15K |
| Graduation Rate | 66% | 70% |
| Total Enrollment | 53,001 | 32,703 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Caitlin Lowe | Rachel Lawson |
| Coach Tenure | Since 2018 | Since 2008 |
| NCAA RPI | #12 | #45 |
| U.S. News Rank | U.S. News #90 | U.S. News #86 |
| Median Earnings (10yr) | $59,979/yr | $59,025/yr |
| Median Debt | $19,620 | $22,500 |
| Admission Rate | 86% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Arizona and Kentucky accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment