Arizona Western vs McLennan Community
Side-by-side softball program comparison
| Category | Arizona Western | McLennan Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ACCAC | NTJCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $4K |
| Out-of-State Tuition | $10K | $6K |
| Room & Board | $9K | — |
| Graduation Rate | 25% | 35% |
| Total Enrollment | 8,038 | 7,217 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Joel Prickett | Chris Berry |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,857/yr | $39,163/yr |
| Median Debt | $4,826 | $10,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Arizona Western and McLennan Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment