Arkansas State Mid-South vs Lake-Sumter State
Side-by-side softball program comparison
| Category | Arkansas State Mid-South | Lake-Sumter State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | OCAC | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $3K |
| Out-of-State Tuition | $5K | $13K |
| Room & Board | — | — |
| Graduation Rate | 50% | 45% |
| Total Enrollment | 1,021 | 5,064 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Gary Cordell | Jay Miller |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $31,857/yr | $39,876/yr |
| Median Debt | — | $6,750 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Arkansas State Mid-South and Lake-Sumter State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Arkansas State Mid-South vs Coahoma Community
JUCO · MACCC
Arkansas State Mid-South vs Mississippi Delta Community
JUCO · MACCC
Arkansas State Mid-South vs Holmes Community
JUCO · MACCC
Lake-Sumter State vs Northwest Florida State
JUCO · FCSAA
Lake-Sumter State vs Itawamba Community
JUCO · MACCC
Lake-Sumter State vs Holmes Community
JUCO · MACCC