Arkansas Tech vs Central Washington
Side-by-side softball program comparison
| Category | Arkansas Tech | Central Washington |
|---|---|---|
| Division | D2 | D2 |
| Conference | GAC | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $15K | $27K |
| Room & Board | $10K | $16K |
| Graduation Rate | 49% | 50% |
| Total Enrollment | 9,487 | 8,796 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jordon Jones | Ronnie Ladines |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,766/yr | $61,580/yr |
| Median Debt | $21,000 | $19,500 |
| Admission Rate | 96% | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Arkansas Tech and Central Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment