Army West Point vs Brown
Side-by-side softball program comparison
| Category | Army West Point | Brown |
|---|---|---|
| Division | D1 | D1 |
| Conference | Patriot | Ivy League |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | — | $68K |
| Out-of-State Tuition | — | $68K |
| Room & Board | — | $17K |
| Graduation Rate | — | 96% |
| Total Enrollment | — | 11,516 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jen Consaul | Mary Holt-Kelsch |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $93,487/yr |
| Median Debt | — | $11,428 |
| Admission Rate | — | 5% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Army West Point and Brown accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment