Assumption vs IUP
Side-by-side softball program comparison
| Category | Assumption | IUP |
|---|---|---|
| Division | D2 | D2 |
| Conference | NE10 | PSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $49K | $66K |
| Out-of-State Tuition | $49K | $66K |
| Room & Board | $15K | $18K |
| Graduation Rate | 75% | 97% |
| Total Enrollment | 2,046 | 28,711 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Stacey Mayer | Shawna Bellaud |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $74,895/yr | — |
| Median Debt | $27,000 | — |
| Admission Rate | 83% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Assumption and IUP accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment