Auburn Montgomery vs Bluefield State
Side-by-side softball program comparison
| Category | Auburn Montgomery | Bluefield State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GSC | CIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $10K |
| Out-of-State Tuition | $20K | $18K |
| Room & Board | $7K | $11K |
| Graduation Rate | 36% | 35% |
| Total Enrollment | 5,189 | 1,270 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Scottie Wilkes Laney | Chelsea Holliday |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,391/yr | $38,217/yr |
| Median Debt | $25,000 | $18,250 |
| Admission Rate | 92% | 97% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Auburn Montgomery and Bluefield State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment