Auburn vs Tennessee
Side-by-side softball program comparison
| Category | Auburn | Tennessee |
|---|---|---|
| Division | D1 | D1 |
| Conference | SEC | SEC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $13K | $10K |
| Out-of-State Tuition | $34K | $16K |
| Room & Board | $15K | $7K |
| Graduation Rate | 79% | 55% |
| Total Enrollment | 33,015 | 6,941 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mickey Dean | Karen Weekly |
| Coach Tenure | Since 2015 | Since 2018 |
| NCAA RPI | #31 | #5 |
| U.S. News Rank | U.S. News #69 | U.S. News #80 |
| Median Earnings (10yr) | $65,337/yr | $44,213/yr |
| Median Debt | $21,000 | $21,024 |
| Admission Rate | 46% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Auburn and Tennessee accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment