Augusta vs West Liberty
Side-by-side softball program comparison
| Category | Augusta | West Liberty |
|---|---|---|
| Division | D2 | D2 |
| Conference | PBC | MEC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $9K |
| Out-of-State Tuition | $24K | $17K |
| Room & Board | $12K | $11K |
| Graduation Rate | 49% | 61% |
| Total Enrollment | 9,862 | 2,348 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Melissa Brocato | Sara Pelegreen |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,472/yr | $43,296/yr |
| Median Debt | $20,500 | $23,250 |
| Admission Rate | 86% | 97% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Augusta and West Liberty accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment