Augustana vs Northwood
Side-by-side softball program comparison
| Category | Augustana | Northwood |
|---|---|---|
| Division | D2 | D2 |
| Conference | NSIC | G-MAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $39K | $33K |
| Out-of-State Tuition | $39K | $33K |
| Room & Board | $9K | $13K |
| Graduation Rate | 76% | 61% |
| Total Enrollment | 2,158 | 2,360 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Gretta Melsted | Gregg Sauve |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,217/yr | $63,075/yr |
| Median Debt | $25,000 | $20,842 |
| Admission Rate | 68% | 65% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Augustana and Northwood accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment