Austin Peay State vs Central Arkansas
Side-by-side softball program comparison
| Category | Austin Peay State | Central Arkansas |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | ASUN |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $10K |
| Out-of-State Tuition | $14K | $17K |
| Room & Board | $13K | $9K |
| Graduation Rate | 45% | 53% |
| Total Enrollment | 9,945 | 9,790 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kassie Stanfill | Kayla Lucas |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,301/yr | $45,938/yr |
| Median Debt | $20,547 | $20,346 |
| Admission Rate | 96% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Austin Peay State and Central Arkansas accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Austin Peay State vs Northwestern State
D1 · Southland
Austin Peay State vs Southeastern Louisiana
D1 · Southland
Austin Peay State vs Tennessee State
D1 · Ohio Valley
Central Arkansas vs Morehead State
D1 · Ohio Valley
Central Arkansas vs East Tennessee State
D1 · Southern
Central Arkansas vs Eastern Kentucky
D1 · ASUN