Austin Peay State vs Jacksonville
Side-by-side softball program comparison
| Category | Austin Peay State | Jacksonville |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | ASUN |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $46K |
| Out-of-State Tuition | $14K | $46K |
| Room & Board | $13K | $17K |
| Graduation Rate | 45% | 57% |
| Total Enrollment | 9,945 | 3,957 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kassie Stanfill | Erica Ayers |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,301/yr | $68,010/yr |
| Median Debt | $20,547 | $22,000 |
| Admission Rate | 96% | 57% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Austin Peay State and Jacksonville accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment