Austin Peay State vs North Florida
Side-by-side softball program comparison
| Category | Austin Peay State | North Florida |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | ASUN |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $6K |
| Out-of-State Tuition | $14K | $21K |
| Room & Board | $13K | $11K |
| Graduation Rate | 45% | 68% |
| Total Enrollment | 9,945 | 16,453 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kassie Stanfill | Jeff Conrad |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,301/yr | $56,343/yr |
| Median Debt | $20,547 | $15,531 |
| Admission Rate | 96% | 53% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Austin Peay State and North Florida accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment