Austin Peay State vs Northern Kentucky
Side-by-side softball program comparison
| Category | Austin Peay State | Northern Kentucky |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | Horizon |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $11K |
| Out-of-State Tuition | $14K | $21K |
| Room & Board | $13K | $12K |
| Graduation Rate | 45% | 48% |
| Total Enrollment | 9,945 | 14,961 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kassie Stanfill | Morgan Gerak |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,301/yr | $50,220/yr |
| Median Debt | $20,547 | $23,000 |
| Admission Rate | 96% | 68% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Austin Peay State and Northern Kentucky accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Austin Peay State vs Northwestern State
D1 · Southland
Austin Peay State vs Southeastern Louisiana
D1 · Southland
Austin Peay State vs Tennessee State
D1 · Ohio Valley
Northern Kentucky vs Eastern Kentucky
D1 · ASUN
Northern Kentucky vs East Tennessee State
D1 · Southern
Northern Kentucky vs Central Arkansas
D1 · ASUN