Austin Peay State vs Queens (Charlotte)
Side-by-side softball program comparison
| Category | Austin Peay State | Queens (Charlotte) |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | ASUN |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $43K |
| Out-of-State Tuition | $14K | $43K |
| Room & Board | $13K | $16K |
| Graduation Rate | 45% | 66% |
| Total Enrollment | 9,945 | 1,846 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kassie Stanfill | Kella Armstrong |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,301/yr | $57,673/yr |
| Median Debt | $20,547 | $25,000 |
| Admission Rate | 96% | 62% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Austin Peay State and Queens (Charlotte) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment