Austin Peay State vs Tennessee Tech
Side-by-side softball program comparison
| Category | Austin Peay State | Tennessee Tech |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | — |
| Out-of-State Tuition | $14K | — |
| Room & Board | $13K | — |
| Graduation Rate | 45% | — |
| Total Enrollment | 9,945 | — |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kassie Stanfill | Danielle Penner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,301/yr | — |
| Median Debt | $20,547 | — |
| Admission Rate | 96% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Austin Peay State and Tennessee Tech accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment