Azusa Pacific vs Vanguard
Side-by-side softball program comparison
| Category | Azusa Pacific | Vanguard |
|---|---|---|
| Division | D2 | D2 |
| Conference | PacWest | PacWest |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $44K | — |
| Out-of-State Tuition | $44K | — |
| Room & Board | $10K | — |
| Graduation Rate | 64% | — |
| Total Enrollment | 6,487 | — |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Carrie Webber | Nicole Thomas |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $66,677/yr | — |
| Median Debt | $23,219 | — |
| Admission Rate | 88% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Azusa Pacific and Vanguard accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment