Baldwin Wallace vs Benedictine
Side-by-side softball program comparison
| Category | Baldwin Wallace | Benedictine |
|---|---|---|
| Division | D3 | D3 |
| Conference | OAC | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $38K | $34K |
| Out-of-State Tuition | $38K | $34K |
| Room & Board | $13K | $10K |
| Graduation Rate | 69% | 51% |
| Total Enrollment | 3,308 | 2,989 |
| Scholarships | No athletic | No athletic |
| Head Coach | Tom Spencer | Kate Heidkamp |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,122/yr | $63,446/yr |
| Median Debt | $27,000 | $22,500 |
| Admission Rate | 76% | 95% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Baldwin Wallace and Benedictine accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment