Barton Community vs Lake County
Side-by-side softball program comparison
| Category | Barton Community | Lake County |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | Region 4 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $11K |
| Out-of-State Tuition | — | $14K |
| Room & Board | — | — |
| Graduation Rate | — | 38% |
| Total Enrollment | — | 12,290 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Carson DuBose | Hannah Clark |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $43,424/yr |
| Median Debt | — | $8,735 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Barton Community and Lake County accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment