Bellarmine vs Charleston Southern
Side-by-side softball program comparison
| Category | Bellarmine | Charleston Southern |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | Big South |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $47K | $31K |
| Out-of-State Tuition | $47K | $31K |
| Room & Board | $10K | $12K |
| Graduation Rate | 68% | 49% |
| Total Enrollment | 2,993 | 3,545 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Whitney Arion | Christi Musser |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,069/yr | $45,898/yr |
| Median Debt | $25,000 | $26,471 |
| Admission Rate | 86% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bellarmine and Charleston Southern accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment