Belmont Abbey vs Benedict
Side-by-side softball program comparison
| Category | Belmont Abbey | Benedict |
|---|---|---|
| Division | D2 | D2 |
| Conference | CC | SIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $20K | $18K |
| Out-of-State Tuition | $20K | $18K |
| Room & Board | $12K | $7K |
| Graduation Rate | 46% | 21% |
| Total Enrollment | 1,650 | 1,731 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Samantha West | Amari Lawson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,937/yr | $31,902/yr |
| Median Debt | $26,000 | $32,500 |
| Admission Rate | 75% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Belmont Abbey and Benedict accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment