Beloit vs Lebanon Valley
Side-by-side softball program comparison
| Category | Beloit | Lebanon Valley |
|---|---|---|
| Division | D3 | D3 |
| Conference | MWC | MAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Solid | Developing |
| In-State Tuition | $59K | $50K |
| Out-of-State Tuition | $59K | $50K |
| Room & Board | $11K | $15K |
| Graduation Rate | 67% | 73% |
| Total Enrollment | 948 | 2,142 |
| Scholarships | No athletic | No athletic |
| Head Coach | Crystal VanHout | Scot Adams |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,260/yr | $62,621/yr |
| Median Debt | $25,738 | $27,000 |
| Admission Rate | 63% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Beloit and Lebanon Valley accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment