Beloit vs Ripon
Side-by-side softball program comparison
| Category | Beloit | Ripon |
|---|---|---|
| Division | D3 | D3 |
| Conference | MWC | MWC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $59K | $51K |
| Out-of-State Tuition | $59K | $51K |
| Room & Board | $11K | $10K |
| Graduation Rate | 67% | 60% |
| Total Enrollment | 948 | 734 |
| Scholarships | No athletic | No athletic |
| Head Coach | Crystal VanHout | Megan Joenks |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,260/yr | $54,902/yr |
| Median Debt | $25,738 | $27,000 |
| Admission Rate | 63% | 80% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Beloit and Ripon accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment