Bemidji State vs Truman State
Side-by-side softball program comparison
| Category | Bemidji State | Truman State |
|---|---|---|
| Division | D2 | D2 |
| Conference | NSIC | GLVC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $9K |
| Out-of-State Tuition | $10K | $18K |
| Room & Board | $10K | $11K |
| Graduation Rate | 53% | 68% |
| Total Enrollment | 3,926 | 3,636 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jordan Petersen | Ron Ferrill |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,755/yr | $56,280/yr |
| Median Debt | $19,750 | $21,000 |
| Admission Rate | 56% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bemidji State and Truman State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment