Bethany Lutheran vs Eureka
Side-by-side softball program comparison
| Category | Bethany Lutheran | Eureka |
|---|---|---|
| Division | D3 | D3 |
| Conference | UMAC | SLIAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $28K |
| Out-of-State Tuition | $30K | $28K |
| Room & Board | $8K | $11K |
| Graduation Rate | 60% | 41% |
| Total Enrollment | 902 | 527 |
| Scholarships | No athletic | No athletic |
| Head Coach | Angela Dabu | Jared Sotelo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,110/yr | $51,641/yr |
| Median Debt | $23,000 | $23,250 |
| Admission Rate | 39% | 85% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bethany Lutheran and Eureka accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment