Bethany Lutheran vs Fontbonne
Side-by-side softball program comparison
| Category | Bethany Lutheran | Fontbonne |
|---|---|---|
| Division | D3 | D3 |
| Conference | UMAC | SLIAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $29K |
| Out-of-State Tuition | $30K | $29K |
| Room & Board | $8K | $11K |
| Graduation Rate | 60% | 57% |
| Total Enrollment | 902 | 874 |
| Scholarships | No athletic | No athletic |
| Head Coach | Angela Dabu | Roni Knittig |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,110/yr | $48,825/yr |
| Median Debt | $23,000 | $25,000 |
| Admission Rate | 39% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bethany Lutheran and Fontbonne accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment