Birmingham-Southern vs Christopher Newport
Side-by-side softball program comparison
| Category | Birmingham-Southern | Christopher Newport |
|---|---|---|
| Division | D3 | D3 |
| Conference | SCAC | C2C |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $23K | $16K |
| Out-of-State Tuition | $23K | $31K |
| Room & Board | $14K | $12K |
| Graduation Rate | 64% | 75% |
| Total Enrollment | 731 | 4,503 |
| Scholarships | No athletic | No athletic |
| Head Coach | (CLOSED 2024) | Keith Parr |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $60,509/yr |
| Median Debt | — | $25,000 |
| Admission Rate | — | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Birmingham-Southern and Christopher Newport accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment