Black Hawk vs Kaskaskia
Side-by-side softball program comparison
| Category | Black Hawk | Kaskaskia |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 4 | Region 24 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $8K |
| Out-of-State Tuition | $8K | $13K |
| Room & Board | — | — |
| Graduation Rate | 43% | 49% |
| Total Enrollment | 3,853 | 3,447 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Josh Keener | John Barnes |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,253/yr | $38,801/yr |
| Median Debt | $8,375 | $3,750 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Black Hawk and Kaskaskia accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment