Black Hills State vs Southwest Minnesota State
Side-by-side softball program comparison
| Category | Black Hills State | Southwest Minnesota State |
|---|---|---|
| Division | D2 | D2 |
| Conference | RMAC | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $10K |
| Out-of-State Tuition | $12K | $10K |
| Room & Board | $7K | $11K |
| Graduation Rate | 39% | 44% |
| Total Enrollment | 3,475 | 7,324 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Ashlyn Englehorn | Bailey Bouman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,674/yr | $51,342/yr |
| Median Debt | $26,000 | $20,500 |
| Admission Rate | 96% | 62% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Black Hills State and Southwest Minnesota State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Black Hills State vs Missouri Western State
D2 · MIAA
Black Hills State vs Northern State
D2 · NSIC
Black Hills State vs Missouri Southern State
D2 · MIAA
Southwest Minnesota State vs Northwest Missouri State
D2 · MIAA
Southwest Minnesota State vs Winona State
D2 · NSIC
Southwest Minnesota State vs Washburn
D2 · MIAA