Bloomsburg vs Wilmington
Side-by-side softball program comparison
| Category | Bloomsburg | Wilmington |
|---|---|---|
| Division | D2 | D2 |
| Conference | PSAC | CACC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $12K |
| Out-of-State Tuition | — | $12K |
| Room & Board | — | — |
| Graduation Rate | — | 23% |
| Total Enrollment | — | 14,678 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Susan Kocher | Mike Shehorn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $53,844/yr |
| Median Debt | — | $20,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bloomsburg and Wilmington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment