Blue Mountain Community vs Umpqua Community
Side-by-side softball program comparison
| Category | Blue Mountain Community | Umpqua Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $6K |
| Out-of-State Tuition | $10K | $6K |
| Room & Board | — | $6K |
| Graduation Rate | 23% | 32% |
| Total Enrollment | 1,371 | 2,387 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Danyelle Huber | Steve Williams |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,375/yr | $36,676/yr |
| Median Debt | $12,000 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Blue Mountain Community and Umpqua Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment